This page is generated from the product itself — the same source the built-in assistant answers from — so it cannot disagree with either.
What screens does Hotel have?
Hotel ships these screens today:
- Overview: Dashboard · Availability Grid · Room Chart · Group Chart
- Reservations: Manage Bookings · Create Booking · Arrivals · Availability · Groups · Packages · Rate Plans · Booking Codes
- Operations: Reception Desk · Guest Check-in · Room Types · Room List · Housekeeping · Maintenance · Lost & Found · Security
- Revenue: Events
- Relations: Customers · CRM · Campaigns · Travel Agents
- Finance: Cashiering · City Ledger · Auditing · Reports & Dashboards
Being listed here means the screen opens today. On its own it does not mean every action on it is available — ask about the specific task, and where something is not built the answer says so rather than guessing.
Each screen opens for anyone who holds the permission in the last column. Being listed means the screen opens today; ask about the specific task if you need to know whether every action on it is available.
| Screen | Section | Permission needed |
|---|---|---|
| Dashboard | Overview | hotel.dashboard.read |
| Availability Grid | Overview | hotel.availability.read |
| Room Chart | Overview | hotel.reservations.read |
| Group Chart | Overview | hotel.groups.read |
| Manage Bookings | Reservations | hotel.reservations.read |
| Create Booking | Reservations | hotel.reservations.create |
| Arrivals | Reservations | hotel.reservations.read |
| Availability | Reservations | hotel.availability.read |
| Groups | Reservations | hotel.groups.read |
| Packages | Reservations | hotel.packages.read |
| Rate Plans | Reservations | hotel.rates.read |
| Booking Codes | Reservations | hotel.reservations.read |
| Reception Desk | Operations | hotel.frontdesk.read |
| Guest Check-in | Operations | hotel.frontdesk.update |
| Room Types | Operations | hotel.rooms.update |
| Room List | Operations | hotel.rooms.read |
| Housekeeping | Operations | hotel.housekeeping.read |
| Maintenance | Operations | hotel.maintenance.read |
| Lost & Found | Operations | hotel.lostfound.read |
| Security | Operations | hotel.security.read |
| Events | Revenue | hotel.events.read |
| Customers | Relations | hotel.customers.read |
| CRM | Relations | hotel.crm.read |
| Campaigns | Relations | hotel.marketing.read |
| Travel Agents | Relations | hotel.agents.read |
| Cashiering | Finance | hotel.financial.read |
| City Ledger | Finance | hotel.ar-accounts.read |
| Auditing | Finance | hotel.auditing.read |
| Reports & Dashboards | Finance | hotel.reports.read |
Was this page helpful?
Thank you.
Your answer is kept on this device only. Nothing is sent anywhere — there is no service behind this button yet, and this page will say so until there is.